<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>current observations &#187; university</title>
	<atom:link href="http://www.current-observations.com/category/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current-observations.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 10:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Working on :: issey miyake</title>
		<link>http://www.current-observations.com/2011/05/working-on-issey-miyake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-on-issey-miyake</link>
		<comments>http://www.current-observations.com/2011/05/working-on-issey-miyake/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:10:35 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[issey miyake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.current-observations.com/?p=1842</guid>
		<description><![CDATA[This is where most of my energy has been expended over the last week. This is assignment #2 for uni, which is due in 2 weeks, and it seems an extraordinary amount of work for the marks and time frame allowed&#8230; am I sounding grumpy? We have to produce an invite, catalogue and promotional gift [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.current-observations.com/currentobs/wp-content/uploads/2011/05/idea7.png"><img class="alignnone size-full wp-image-1844" title="idea7" src="http://www.current-observations.com/currentobs/wp-content/uploads/2011/05/idea7-e1305284062962.png" alt="" width="500" height="365" /></a></p>
<p><a href="http://www.current-observations.com/currentobs/wp-content/uploads/2011/05/20-isseymiyake-e1305283978565.jpg"><img class="alignnone size-full wp-image-1843" title="20-isseymiyake" src="http://www.current-observations.com/currentobs/wp-content/uploads/2011/05/20-isseymiyake-e1305283978565.jpg" alt="" width="500" height="365" /></a></p>
<p><a href="http://www.current-observations.com/currentobs/wp-content/uploads/2011/05/catalogue-e1305284083762.jpg"><img class="alignnone size-full wp-image-1845" title="catalogue" src="http://www.current-observations.com/currentobs/wp-content/uploads/2011/05/catalogue-e1305284083762.jpg" alt="" width="500" height="354" /></a></p>
<p>This is where most of my energy has been expended over the last week. This is assignment #2 for uni, which is due in 2 weeks, and it seems an extraordinary amount of work for the marks and time frame allowed&#8230; am I sounding grumpy? We have to produce an invite, catalogue and promotional gift for a showcase of some of <a href="http://www.isseymiyake.com/" target="_blank">Issey Miyake&#8217;</a>s more elaborate clothes. We have 16 pieces we have to include in the catalogue and really up until today I&#8217;ve been solely focused on the invite. You can see my first and latest attempts above and if you can imagine it -  the whole invite is pleated (origami style) so an A4 page becomes about the size of a Penguin novel. I&#8217;m attempting to reproduce his art of pleating for which he&#8217;s so well known. The bottom image is two pages from the catalogue and I&#8217;ve had lots of fun creating repeating patterns (you know how I love them) and it&#8217;s even given me inspiration for my next screencast. Watch this space sometime after June 10 when my marketing exam is done and dusted.</p>
<p>It really doesn&#8217;t hurt that I&#8217;m a big fan of Issey Miyake and have been ever since I convinced my mother to make me this highly complicated shirt from one of his Vogue patterns circa 1984. Also this project is making me incredibly nostalgic for Japan and I even had to think back on my high school shodo (calligraphy) classed to write his name using Illustrator. It&#8217;s clearly written by a foreigner! So again friends if you have any insight to share in the form of constructive criticism I&#8217;ll be forever grateful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-observations.com/2011/05/working-on-issey-miyake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update :: a cover story</title>
		<link>http://www.current-observations.com/2011/04/update-a-cover-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-a-cover-story</link>
		<comments>http://www.current-observations.com/2011/04/update-a-cover-story/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:00:25 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[magazine covers]]></category>

		<guid isPermaLink="false">http://www.current-observations.com/?p=1794</guid>
		<description><![CDATA[This is what I&#8217;ve been toiling away at for the last month. My next Uni assignment which is due in a little over a week. It&#8217;s an 8 page magazine and the mock-ups to a 5 page website for a fictitious magazine called LOL &#8211; Life out Loud. Drawing on inspiration from magazines like Dumbo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.current-observations.com/currentobs/wp-content/uploads/2011/04/LOL-cover4-01.jpg"><img class="alignnone size-full wp-image-1801" title="LOL-cover4-01" src="http://www.current-observations.com/currentobs/wp-content/uploads/2011/04/LOL-cover4-01-e1303006378911.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://www.current-observations.com/currentobs/wp-content/uploads/2011/04/LOL-cover6.jpg"><img class="alignnone size-full wp-image-1800" title="LOL-cover6" src="http://www.current-observations.com/currentobs/wp-content/uploads/2011/04/LOL-cover6-e1303006241132.jpg" alt="" width="500" height="500" /></a></p>
<p>This is what I&#8217;ve been toiling away at for the last month. My next Uni assignment which is due in a little over a week. It&#8217;s an 8 page magazine and the mock-ups to a 5 page website for a fictitious magazine called LOL &#8211; Life out Loud. Drawing on inspiration from magazines like <a href="http://dumbofeather.com/" target="_blank">Dumbo Feather</a> and <a href="http://issuu.com/cellardoormagazine" target="_blank">Cellar Door</a> I really wanted the minimalist cover to work. I think I mentioned how much I wanted to use Kassia&#8217;s gorgeous photo which, to me, makes my first attempt sublime with very little effort on my part. I was, however, over-ruled and have been forced to find a photo of my own that is cover worthy. My second attempt uses a photo that I took of my beautiful friend Jess, owner and creator of <a href="http://blog.brownpaperbunny.com/" target="_blank">Brown Paper Bunny</a>. She agreed to become the subject of my interview and put up with me taking literally hundreds of photos of her one Sunday afternoon. My interview is included in this mag along with two others from my fellow students. If you would like to provide any feedback at all on my cover I would be oh so grateful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-observations.com/2011/04/update-a-cover-story/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Design Dilemma &#8211; Help Please</title>
		<link>http://www.current-observations.com/2010/08/design-dilemma-help-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-dilemma-help-please</link>
		<comments>http://www.current-observations.com/2010/08/design-dilemma-help-please/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:14:36 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[my design]]></category>

		<guid isPermaLink="false">http://www.current-observations.com/?p=1026</guid>
		<description><![CDATA[I&#8217;m appealing to you for help with my next assignment&#8230; again. We have to design a small brochure for a restaurant opening and this is just the front cover. The assignment is quite prescriptive in terms of text content but the style of food that the restaurant serves is really up to us. I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/08/GFE-DL-3-cover-01-e12817661415851.png"><img class="alignnone size-full wp-image-1027" title="GFE DL 3-cover-01" src="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/08/GFE-DL-3-cover-01-e12817661415851.png" alt="" width="500" height="237" /></a></p>
<p><a href="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/08/GFE-DL4-cover-01-e12817660953911.png"><img class="alignnone size-full wp-image-1028" title="GFE DL4-cover-01" src="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/08/GFE-DL4-cover-01-e12817660953911.png" alt="" width="500" height="236" /></a></p>
<p><a href="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/08/GFE-DL5b-cover-01-e12817661937721.png"><img class="alignnone size-full wp-image-1029" title="GFE DL5b-cover-01" src="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/08/GFE-DL5b-cover-01-e12817661937721.png" alt="" width="501" height="237" /></a></p>
<p>I&#8217;m appealing to you for help with my next assignment&#8230; again. We have to design a small brochure for a restaurant opening and this is just the front cover. The assignment is quite prescriptive in terms of text content but the style of food that the restaurant serves is really up to us. I&#8217;m going for tappas style that&#8217;s fast and fresh. I know each of my designs are a variation on a theme but I&#8217;m really not sure which one to go for. Can you help?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-observations.com/2010/08/design-dilemma-help-please/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Meet My New Favourite Toy&#8230; I Mean Tool</title>
		<link>http://www.current-observations.com/2010/07/new-favourite-toy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-favourite-toy</link>
		<comments>http://www.current-observations.com/2010/07/new-favourite-toy/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:18:28 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[geek toys]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.current-observations.com/?p=982</guid>
		<description><![CDATA[I have a new toy.. it&#8217;s a free iPad app called Adobe Ideas. It&#8217;s become a nice little tool when researching colour which is what I&#8217;m doing at the moment for my next Uni assignment. We have to design a brochure for a new restaurant that serves North American West Coast cuisine&#8230; oh and by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/bright-color-restaurant-interior-design-e12805385857761.jpg"><img class="alignnone size-full wp-image-983" title="bright-color-restaurant-interior-design" src="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/bright-color-restaurant-interior-design-e12805385857761.jpg" alt="" width="500" height="753" /></a></p>
<p><a href="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/colour-idea-31.jpg"><img class="alignnone size-full wp-image-984" title="colour-idea-3" src="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/colour-idea-31.jpg" alt="" width="500" height="557" /></a></p>
<p>I have a new toy.. it&#8217;s a free iPad app called <a href="http://itunes.apple.com/au/app/adobe-ideas-1-0-for-ipad/id364617858?mt=8">Adobe Ideas</a>. It&#8217;s become a nice little tool when researching colour which is what I&#8217;m doing at the moment for my next Uni assignment. We have to design a brochure for a new restaurant that serves North American West Coast cuisine&#8230; oh and by the way, if anyone can define that for me that would be so helpful. To start off I&#8217;ve been looking at restaurant interiors and using the top photo my little Adobe Ideas produces a 5 colour swatch that I then draw and colour with to create my swatches. I then put this into Photoshop to work out the Pantone equivalents to these colours. It&#8217;s a great time waster&#8230; I mean research tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-observations.com/2010/07/new-favourite-toy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Face out of Fonts</title>
		<link>http://www.current-observations.com/2010/07/face-out-of-fonts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=face-out-of-fonts</link>
		<comments>http://www.current-observations.com/2010/07/face-out-of-fonts/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:53:44 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.current-observations.com/?p=968</guid>
		<description><![CDATA[Things have been a little quiet on my blog front&#8230; apologies. I&#8217;ve been settling back into normal work hours, fighting a cold and trying to make a start on my first Uni assignment which is due in a couple of weeks. This semester I&#8217;m doing Digital Publishing and Typography and part of my first assignment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/font-face-fellow-e12800330279711.jpg"><img class="alignnone size-full wp-image-969" title="font-face-fellow" src="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/font-face-fellow-e12800330279711.jpg" alt="" width="500" height="601" /></a></p>
<p><a href="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/font-rich-madam-e12800330718291.jpg"><img class="alignnone size-full wp-image-970" title="font-rich-madam" src="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/font-rich-madam-e12800330718291.jpg" alt="" width="500" height="641" /></a></p>
<p>Things have been a little quiet on my blog front&#8230; apologies. I&#8217;ve been settling back into normal work hours, fighting a cold and trying to make a start on my first Uni assignment which is due in a couple of weeks. This semester I&#8217;m doing Digital Publishing and Typography and part of my first assignment is to create faces out of fonts. We are not allowed to distort the characters but we can rotate, scale and reflect. Here&#8217;s two that I have come up with. My snobby man and my rich madam. The snobby man was my first attempt and I sat down to attempt a &#8216;pretty girl&#8217; and he sort of evolved. My rich madam was my second attempt at a &#8216;pretty girl&#8217;. She may not be pretty but she doesn&#8217;t care because she&#8217;s incredibly rich! I&#8217;m not getting as much help from my fellow students this semester so I might appeal to you for a little feedback from time to time. I hope that&#8217;s OK. Feel free to comment on these two.</p>
<p>Cheers,</p>
<p><a href="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/signature1.gif"><img class="alignnone size-full wp-image-935" title="Sign Off" src="http://174.132.89.98/~current0/currentobs/wp-content/uploads/2010/07/signature1.gif" alt="Libby" width="82" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-observations.com/2010/07/face-out-of-fonts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eames Design and the Story of Two Blogs</title>
		<link>http://www.current-observations.com/2010/03/eames-design-and-the-story-of-two-blogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eames-design-and-the-story-of-two-blogs</link>
		<comments>http://www.current-observations.com/2010/03/eames-design-and-the-story-of-two-blogs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:23:00 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.current-observations.com/?p=173</guid>
		<description><![CDATA[Without giving away too much&#8230; remember there&#8217;s a give away being drawn on Saturday. I have been researching stamp designs for an upcoming assignment. I do like being set the task to search for things that I don&#8217;t usually consider. There are some really amazing stamps out there.&#160; I stumbled across this series celebrating Eames [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_77dHkLX4H1A/S5il3CAsPmI/AAAAAAAAA20/WCUapE-7B_g/s1600-h/eames_300dpi.jpg" imageanchor="1"><img border="0" height="492" src="http://3.bp.blogspot.com/_77dHkLX4H1A/S5il3CAsPmI/AAAAAAAAA20/WCUapE-7B_g/s640/eames_300dpi.jpg" width="500" /></a><br />Without giving away too much&#8230; remember there&#8217;s a give away being drawn on Saturday. I have been researching stamp designs for an upcoming assignment. I do like being set the task to search for things that I don&#8217;t usually consider. There are some really amazing stamps out there.&nbsp; I stumbled across this series celebrating Eames design. I do love the chairs and I think the Hang It All (left middle) would look great in our house and I&#8217;ve just discovered I can buy a replica from <a href="http://www.mattblatt.com.au/Replica-Eames-Hang-It-All.aspx?p3546c72">Matt Blatt</a>. As part of my university studies all my research and final assignments are posted to a blog that I have on my subject site. So now I&#8217;m essentially writing two blogs but unfortunately I can&#8217;t share that one with you. I might give you glimpses though&#8230; is that OK?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-observations.com/2010/03/eames-design-and-the-story-of-two-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastinating</title>
		<link>http://www.current-observations.com/2010/02/procrastinating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procrastinating</link>
		<comments>http://www.current-observations.com/2010/02/procrastinating/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:30:00 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.current-observations.com/?p=160</guid>
		<description><![CDATA[&#160; I have the worst case of procrastination today! What I&#8217;m supposed to be doing is writing an essay and I simply cannot start. I have done all the research, I have all my references but&#8230; does this ever happen to you? How do you deal with it? I have managed almost every avoidance tactic [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: left;"><a href="http://1.bp.blogspot.com/_77dHkLX4H1A/S3yj0imErTI/AAAAAAAAAxs/NNCWN52K03k/s1600-h/anag-pola01.jpg" imageanchor="1"><img border="0" height="602" src="http://1.bp.blogspot.com/_77dHkLX4H1A/S3yj0imErTI/AAAAAAAAAxs/NNCWN52K03k/s400/anag-pola01.jpg" width="495" /></a>&nbsp;</div>
<div class="separator" style="clear: both; text-align: left;">I have the worst case of procrastination today! What I&#8217;m <i>supposed</i> to be doing is writing an essay and I simply cannot start. I have done all the research, I have all my references but&#8230; does this ever happen to you? How do you deal with it? I have managed almost every avoidance tactic in my repertoire. I have not, however, resorted to moving the furniture because I did that last week to accommodate the piano. I have made muffins, installed Google chrome, had coffee and catch up with my 2 best girlfriends, browsed flickr for pictures of who knows what.&nbsp; I know if I just start all will be good&#8230; OK <i>(inhale and exhale) </i>wish me luck!</div>
<div class="separator" style="clear: both; text-align: left;"><i>{image by <a href="http://www.flickr.com/photos/la_bella/4056691980/">Ana Guerrero</a> showing exactly what I would like to be doing right now}</i></div>
<div class="separator" style="clear: both; text-align: center;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.current-observations.com/2010/02/procrastinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing and why I keep a blog</title>
		<link>http://www.current-observations.com/2010/01/writing-and-why-i-keep-a-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-and-why-i-keep-a-blog</link>
		<comments>http://www.current-observations.com/2010/01/writing-and-why-i-keep-a-blog/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:21:00 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[our house]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.current-observations.com/?p=142</guid>
		<description><![CDATA[&#160; Most of you know I&#8217;m returning part time to university this year. In preparation I&#8217;m taking what&#8217;s called a Study Link course in Writing for University, just to get my head back into academic thinking and writing. So far the course has been great and even though it only started last week I&#8217;m close [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: left;">&nbsp;<a href="http://2.bp.blogspot.com/_77dHkLX4H1A/S1enkP_459I/AAAAAAAAAq0/dn2XYxzcmmk/s1600-h/desk1.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="640" src="http://2.bp.blogspot.com/_77dHkLX4H1A/S1enkP_459I/AAAAAAAAAq0/dn2XYxzcmmk/s640/desk1.jpg" width="427" /></a></div>
<div class="separator" style="clear: both; text-align: left;">Most of you know I&#8217;m returning part time to university this year. In preparation I&#8217;m taking what&#8217;s called a Study Link course in Writing for University, just to get my head back into academic thinking and writing. So far the course has been great and even though it only started last week I&#8217;m close to completing it &#8211; let&#8217;s hope this level of enthusiasm and organisation will last to graduation (in about 6 years time!). Now I&#8217;m working on the final essay (can you tell I&#8217;m procrastinating?) about the functions of writing and came across an insightful quote that, to me, gave the reason why I keep a blog. So if anyone asks I will reply &#8220;How can I know what I think till I see what I say&#8221; &#8211; Graham Wallas (1926 &#8211; 1979).</div>
<div class="separator" style="clear: both; text-align: left;"><i>I went to iheartit to find a picture but instead took a photo of my little study nook. It&#8217;s actually a <a href="http://blog.current-observations.com/2009/01/my-work-space.html">converted built in wardrobe</a> that I refurbished last year. I love my little space, it&#8217;s a great place to work&#8230; so back to that essay.</i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.current-observations.com/2010/01/writing-and-why-i-keep-a-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

